







This product qualifies for Free Surface Shipping !
B2B GST Credit Available
- Stock: 0 in Stock
- SKU: 04886
- Delivery Time
- Bulk & B2B RFQ
USR-G808 Dual Sim 4G LTE Wireless Industrial Cellular Router
USR-G808 is a dual sim dual module 4G wireless industrial router. It integrates 4G LTE CAT4, Wi-Fi, and VPNtechnologies. This product is suitable for the networking of unattended devices and sites. It is embedded with watchdog ,multilayer linkdetection mechanisms and failover with dual sim and WAN to ensure reliable and stable communications.Usingour remotemanagement platform, users can manage their network efficiently.
Resource
Features
- Supports PPTP, L2TP, GRE, IPSEC VPN (IKEv1), OPENVPN protocols
- 1.5KV network isolation transformer protection
- Static IEC61000-4-2, level 2
- Pulsed Electric Field IEC61000-4-4, level 2
- Surge IEC61000-4-5, level 2
- Hardware Watchdog
- SupportsSMS,SMTP,NAT,DDNS,PPPOE,DHCP,Static IP
- Supports email alarm,SMS alarm, abnormal alarm push in time
- Failover between 4G and WAN, ensures automatic switch to alternative backup
Specifications
| Hardware Specifications | ||
| Cellular Interface | Antenna | 2 x SMA-K |
| SIM card | 2 x (3 V & 1.8 V) Standard 2FF SIM, drawer-type sim card slots | |
| Ethernet | 1 x WAN port 10/100 Mbps, compliance with IEEE 802.3, supports auto MDI/MDIX,1.5KV network isolation transformer protection | |
| 4 x LAN port, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX,1.5KV network isolation transformer protection | ||
| Indicators | LED | PWR: always on after powered on WLAN: always solid on when WiFi is enabled and working properly WAN: solid when cable is connected, blinking when data is transmitting and receiving LAN:solid when cable is connected, blinking when data is transmitting and receiving Work: green,blinking when the router is ready and working properly SIM1/SIM2: Red always on after connected to 2G network Green always on after connected to 3G network Both on after connected to 4G network Signal strength:4 solid bars,strongest signal |
| Wi-Fi | Standards & Frequency | IEEE 802.11b/g/n,2.4GHz, AP mode |
| Data speed | IEEE 802.11b/g,maximum 54Mbps.IEEE 802.11n,maximum 150Mbps | |
| WLAN security | OPEN,WPA-PSK,WPA2-PSK TKIP,AES | |
| Antenna | 2 x SMA-K | |
| Power Supply | Adaptor | DC 12V/1A |
| Connector | DC Power Jack Barrel Type Female 5.5*2.1mm Round socket or 2 PIN 5.08mm industrial terminal block,reverse polarity protection | |
| Input voltage | DC 9~36V | |
| Working power | Average 391mA/12V | |
| Physical Characteristics | Housing | Metal shell,IP30 |
| Dimensions | 160mm*121mm*45mm(H*L*W) | |
| Installation method | Ear mounting, DIN-Rail mounting | |
| EMC | Static IEC61000-4-2, level 2 Pulsed Electric Field IEC61000-4-4, level 2 Surge IEC61000-4-5, level 2 | |
| Operating temperature | -20℃~+70℃ | |
| Storage temperature | -40℃~+125℃ | |
| Operating humidity | 5%~95%RH(non-condensing) | |
| Others | Reload | Pinhole reset button |
| Console | Debug interface | |
| Ground protection | Screw | |
| Certificate | CE,CCC,ROHS | |
| Software Specifications | ||
| Network Connection | WAN | PPP, PPPoE, DHCP client |
| LAN | ARP, DHCP server, NAT | |
| 4G network access | Auto APN/VPDN, public/private network Access authentication: CHAP/PAP Support detection keep-alive mechanism to ensure the stability of data communication Support SIM card information display Completely independent dual sim cards networking,dual operators online at the same time | |
| Wi-Fi | 2.4G Wi-Fi AP | |
| IP routing | Static routing table | |
| Network diagnosis | Ping,route trace,DNS | |
| IP-MAC banding | Support the binding of the IP address and MAC address of the subnet device to each other, and assign a fixed IP to the specified device | |
| Device management | Configuration | Web |
| Remote management | Telnet, SSH, AT command | |
| Remote management platform | Remote monitoring,remote upgrade | |
| Security | Failover backup | Failover between 4G and WAN, ensures automatic switch to alternative backup connection |
| Firewall | DMZ, anti-DoS, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control | |
| VPN | Supports PPTP, L2TP, GRE, IPSEC VPN (IKEv1), OPENVPN protocols | |
| Service | DDNS | Remote access the device through domain name |
| Others | Support local upgrade and remote upgrade; Support configuration backup, import and export configuration files; Support NTP client function, real-time synchronization of network time; Support login password modification to ensure login security; | |





Warranty Terms :
Branded products (Waveshare/ Raspberry Pi/ Radxa/ DWIN etc) are as per brand warranty terms. Generic products are eligible for replacement within 7 days of delivery based on following conditions.
Products are eligible for a replacement if there is physical damage during transit or a clear manufacturing defect. Any claim for damage/ wrong items/ replacement must be made within 48 hours of successful delivery of the product. Requests for refund of amount or exchange of product(s) will be reviewed on a case by case basis and HUBTRONICS carries final rights to take a final decision on refund, store credit or exchange.
What to take care of ?
Most of our products are technical in nature and require trained personnel to handle them. Any kind of mishandling can result in damage or malfunctioning of the product, it is not possible for us to provide a replacement or refund if the product is damaged due to technical or physical mishandling.
Who pays the return shipping cost?
Free of cost return pickup from delivery address is eligible for products categorized as manufacturing defect/ Damage in transit/ Wrong items delivered. We do not support return pickup for any B2B order or offline orders not placed on website. Buyer need to arrange return shipping for B2B orders.
What voids warranty?
Please note that replacement/ return or refund is not possible if the product is not compatible with your system/application. Please check all the technical details/ dimensions etc. before ordering and contact us for any kind of clarifications.
If product is soldered/ programmed at any point or physically altered in any way, it is not eligible for return/ replacement. If the item requires soldering for testing, please ensure that you use suitable clips or jig to test it without soldering. Any kind of soldering job makes the product ineligible for return or replacement.
Following items are not eligible for return under any circumstances
- Device Programmers / Dongles
- Soldering Consumables (Wire, Flux etc)




