GROW
₹1,722.03 + 18% GST
B2B GST Credit Available
GROW GM67 1D 2D USB UART Bar Code Qr Code Scanner Module
₹2,032.00
All Inclusive, Shipping Calculated at Checkout
Assured Cashback of ₹ 17
B2B GST Credit Available
Price in reward points: 1722
- Stock: 5 in Stock
- SKU: 04702
- Delivery Time
- Bulk & B2B RFQ
GROW GM67 1D 2D USB UART Bar Code Qr Code Scanner Module
GM67 1D 2D barcode scanner, with high integration and compact size, can be easily integrated into various industrial equipment and application environments. It can not only read various 1d barcode easily, but also read 2d barcode at high speed.It has a very high scanning rate for linear bar codes.For barcode on paper and screen, can also be easily scanned
Features
- USB wired barcode scanner to capture 1D, 2D code on labels, paper, mobile phone or computer.
- High-efficiency recognization and high upload speed for improving your working efficiency.
- With buzzer for reminding you that the scanning successfully or not.
- Compatible with USB and UART interface.
- Over 180 configurable options
- Macro support replace a string in the bar code with another
- Programmable preamble postamble and termination strings
- Superior reading performance utilizing advanced decoding algorithms
Specifications
Scanning Performance | Scan Mode | 640*480 CMOS | ||
Lighting | White LED | |||
Collimate | Red LED | |||
Read Code Type | 2D | QR Code, Data Matrix, PDF417,Aztec,Micro QR,Micro PDF417 | ||
1D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, | |||
Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey | ||||
GS1 Databar ,Code 11,Industrial 25, | ||||
Standard 25,Plessey, Matrix 2 of 5 | ||||
Accuracy of reading | ≥5mil | |||
Depth of Field | EAN-13 | 60mm-220mm (13mil) | ||
Code 39 | 40mm-90mm (5mil 10 byte) | |||
QR Code | 30mm-220mm (20mil 16 byte) | |||
Data Marix | 40mm-110mm (10mil 20 byte) | |||
PDF417 | 30mm-130mm (6.67mil 7 byte) | |||
Contrast | ≥25% | |||
Scanning angle | Intersection angle 360°,Elevation ± 55° Deflection angle ± 55° | |||
Viewing Angle | D:42° H:34° V:26° | |||
Mechanical/ Electrical Parameters | Interface | TTL-232 , USB (HID-KBW, Virtual serial port) | ||
Dimension | 27.5(W)*46.5(D)*14(H)mm | |||
Operating Voltage | DC 5 V | |||
Operating Current | 180mA | |||
Standby Current | USB:25mA; TTL:10mA | |||
Environmental Parameters | Operating Temperature | -20℃~+50℃ | ||
Storage Temperature | -40℃~+70℃ | |||
Operating Humidity | 5%~95%(Non-Condensing) | |||
Environmental Light | 0~100000LUX |
Package Includes