B2B GST Credit Available
- Stock: 0 in Stock
- SKU: 18254
- Delivery Time
- Bulk & B2B RFQ
This is industrial grade SIM7600CE-CNSE 4G DTU, bidirectional transparent transmission between RS232/485/TTL serial port And 4G LTE network.
Features
- Based on Qualcomm platform 4G communication module
- Features RS232, RS485, and TTL port (3.3V/5V)
- USB Port, support USB dial-up, configuration, AT command, and so on.
- Supports high-speed UART interface, up to 921600bps.
- Support TCP, UDP protocol, 4 channel socket connection.
- Support Modbus protocol
- Support Domain name connection, automatically re-connect.
- Support Registration Packet, the packet is modifiable, HEX format
- Support Heartbeat packet, the packet is modifiable, HEX format
- Hardware watchdog to avoid a crash
- The fault restart time is configurable.
- The trigger time and triangle length of UART are configurable.
- Industrial design, with EMC
- Working temperature: -40°C ~ 80°C
- Easy to use
Resources
Specifications
Product Type | SIM7600CE-CNSE | SIM7600E-H* |
Band | ||
4G | LTE-TDD: B38/B39/B40/B41 LTE-FDD: B1/B3/B8 | LTE-TDD: B1/B3/B5/B7/B8/B20 LTE-FDD: B38/B40/B41 |
3G | UMTS/HSDPA/HSPA+: B1/B8 | UMTS/HSDPA/HSPA+: B1/B5/B8 |
2G | GSM/GPRS/EDGE: 900/1800MHz | |
Available Areas | Chines, Southeast Asia | Europe, Middle East, Africa, Korea. |
| ||
Data Rate | ||
4G (LTE Cat-4) | 150Mbps(DL) / 50Mbps(UL) | |
3G (HSPA+) | 42Mbps(DL) / 5.76Mbps(UL) | |
2G (EDGE) | 236.8Kbps(DL) / 236.8Kbps(UL) | |
2G (GPRS) | 85.6Kbps(DL) / 85.6Kbps(UL) | |
| ||
Software Function | ||
Communication Protocol | TCP/UDP/RNDIS/Modbus | |
Socket Connection | Support configuration 4 channel socket | |
Modbus acquire | Support auto-sample by Modbus with 5 sets of command, Users can configure the command interval. | |
Heartbeat Packet | Users can configure the Heartbeat packet, define the time interval. HEX format | |
Registration Packet | Users can configure the registration packet and the IMSI packet. | |
Software Protection | Support automatically reconnects, and the fault restart time is configurable. | |
Configure Parameters | Upper computer/Cloud/SMS | |
| ||
Hardware Description | ||
UART interface | RS232:
| |
RS485:
| ||
TTL(UART):
| ||
Serial port baud rate | supports 300bps ~ 921600bps, 115200bps by default | |
USB port |
| |
Power input |
| |
Hardware protection | embedded MCU, hardware watchdog to prevent system crash, industrial-grade aluminum alloy case | |
Operating voltage | 7~36V DC | |
Operating current | idle: 10~30mA @12V | |
transmit: 80~450mA @12V (depending on the network condition) | ||
Indicator | PWR (power supply), RXD/TXD (UART RX/TX), NET (network), LINK (socket connection) | |
Button | reset button | |
SIM card | standard SIM card (1.8V / 3V) | |
Antenna connector | SMA | |
Operating temperature | -40℃~80℃ |
Industrial Hardware Design
Applications